450nm B-Series laser Diode Module – 20W
Typical Device Performance (20℃)
| Min | Typical | Max | Unit | |
| Optical | ||||
| CW Output Power | - | 20.0 | - | W |
| Center Wavelength | - | 450±10 | - | nm |
| Spectral Width | - | 4.0 | ||
| Electrical | ||||
| Threshold Current | - | 0.4 | - | A |
| Operating Current | - | 3.1 | - | A |
| Operating Voltage | - | 15.6 | - | V |
| Slope Efficiency | - | 7.4 | - | W / A |
| Power Conversion Efficiency | - | 41.0 | - | % |
| Beam parameters | ||||
| Horizontal Sport Size At Window Mirror | - | 2.0 | - | mm |
| Horizontal Divergence Angle | - | 0.3 | ° | ° |
| Vertical Spot Size At Window Mirror | - | 2.0 | - | mm |
| Vertical Divergence Angle | - | 0.3 | ° | ° |
Absolute Ratings
| Min | Max | Unit | |
| Operating Temperature | 15 | 35 | ℃ |
| Operating Relative Humidity | - | 75 | % |
| Storage Temperature | -20 | 80 | ℃ |
| Storage Relative Humidity | - | 90 | % |
| Lead Soldering Temperature (10 s max) | - | 250 | ℃ |
Our workshop




Certificate
Write your message here and send it to us
















